Hoyo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
WWT Championship | 582 | 208 | 351 | 483 | 438 | 601 | 489 | 474 | 200 | 3826 |
Tee I | 541 | 208 | 351 | 483 | 438 | 601 | 489 | 474 | 200 | 3785 |
Tee II | 515 | 197 | 320 | 430 | 410 | 556 | 458 | 444 | 181 | 3511 |
Tee III | 487 | 183 | 297 | 379 | 359 | 514 | 407 | 418 | 147 | 3191 |
Tee IV | 412 | 151 | 251 | 340 | 329 | 447 | 366 | 354 | 133 | 2783 |
Tee V | 372 | 137 | 222 | 304 | 274 | 406 | 342 | 310 | 96 | 2463 |
Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 36 |
Handicap | 17 | 15 | 13 | 1 | 9 | 7 | 5 | 3 | 11 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|
344 | 189 | 401 | 475 | 554 | 462 | 154 | 462 | 585 | 3626 | 7452 |
344 | 189 | 401 | 475 | 554 | 462 | 154 | 462 | 537 | 3578 | 7363 |
311 | 175 | 388 | 459 | 504 | 424 | 142 | 437 | 525 | 3365 | 6876 |
290 | 141 | 354 | 420 | 485 | 397 | 107 | 416 | 490 | 3100 | 6291 |
256 | 109 | 260 | 336 | 456 | 372 | 101 | 322 | 451 | 2663 | 5446 |
228 | 95 | 250 | 316 | 399 | 264 | 63 | 306 | 443 | 2364 | 4827 |
4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
18 | 16 | 4 | 6 | 8 | 2 | 10 | 12 | 14 |
Slope / Rating | Slope (M) | Rating (M) | Slope (L) | Rating (L) |
---|---|---|---|---|
Tee I | 75.9 | 140 | 75.9 | 140 |
Tee II | 73.4 | 135 | 73.4 | 135 |
Tee III | 70.9 | 127 | 75.3 | 129 |
Tee IV | 66.8 | 117 | 70.6 | 118 |
Tee V | 63.4 | 110 | 66.2 | 108 |
Hoyo 1
Par 5
582 yardas
Hoyo 2
Par 3
208 yardas
Hoyo 3
Par 4
351 yardas
Hoyo 4
Par 4
483 yardas
Hoyo 5
Par 4
438 yardas
Hoyo 6
Par 5
601 yardas
Hoyo 7
Par 4
489 yardas
Hoyo 8
Par 4
474 yardas
Hoyo 9
Par 3
200 yardas
Hoyo 10
Par 4
344 yardas
Hoyo 11
Par 3
189 yardas
Hoyo 12
Par 4
401 yardas
Hoyo 13
Par 4
475 yardas
Hoyo 14
Par 5
554 yardas
Hoyo 15
Par 4
462 yardas
Hoyo 16
Par 3
154 yardas
Hoyo 17
Par 4
462 yardas
Hoyo 18
Par 5
585 yardas